Dataset statistics
Number of variables | 38 |
---|---|
Number of observations | 964099 |
Missing cells | 27 |
Missing cells (%) | < 0.1% |
Duplicate rows | 110 |
Duplicate rows (%) | < 0.1% |
Total size in memory | 279.5 MiB |
Average record size in memory | 304.0 B |
Variable types
Categorical | 34 |
---|---|
Numeric | 4 |
Dataset has 110 (< 0.1%) duplicate rows | Duplicates |
DT_NOTIFIC has a high cardinality: 6983 distinct values | High cardinality |
TRATAMENTO is highly overall correlated with FORMA | High correlation |
FORMA is highly overall correlated with TRATAMENTO and 1 other fields | High correlation |
AGRAVAIDS is highly overall correlated with AGRAVALCOO and 2 other fields | High correlation |
AGRAVALCOO is highly overall correlated with AGRAVAIDS and 2 other fields | High correlation |
AGRAVDIABE is highly overall correlated with AGRAVALCOO and 1 other fields | High correlation |
AGRAVDOENC is highly overall correlated with AGRAVAIDS and 2 other fields | High correlation |
BACILOSC_E is highly overall correlated with FORMA | High correlation |
BACILOSC_O is highly overall correlated with RIFAMPICIN and 8 other fields | High correlation |
HIV is highly overall correlated with AGRAVAIDS | High correlation |
RIFAMPICIN is highly overall correlated with BACILOSC_O and 8 other fields | High correlation |
ISONIAZIDA is highly overall correlated with BACILOSC_O and 8 other fields | High correlation |
ETAMBUTOL is highly overall correlated with BACILOSC_O and 8 other fields | High correlation |
ESTREPTOMI is highly overall correlated with BACILOSC_O and 8 other fields | High correlation |
PIRAZINAMI is highly overall correlated with BACILOSC_O and 8 other fields | High correlation |
ETIONAMIDA is highly overall correlated with BACILOSC_O and 8 other fields | High correlation |
OUTRAS is highly overall correlated with BACILOSC_O and 8 other fields | High correlation |
BACILOSC_1 is highly overall correlated with BACILOSC_2 and 4 other fields | High correlation |
BACILOSC_2 is highly overall correlated with BACILOSC_1 and 4 other fields | High correlation |
BACILOSC_3 is highly overall correlated with BACILOSC_1 and 4 other fields | High correlation |
BACILOSC_4 is highly overall correlated with BACILOSC_1 and 4 other fields | High correlation |
BACILOSC_5 is highly overall correlated with BACILOSC_1 and 4 other fields | High correlation |
BACILOSC_6 is highly overall correlated with BACILOSC_1 and 4 other fields | High correlation |
AGRAVDROGA is highly overall correlated with BACILOSC_O and 8 other fields | High correlation |
AGRAVTABAC is highly overall correlated with BACILOSC_O and 8 other fields | High correlation |
RAIOX_TORA is highly imbalanced (57.0%) | Imbalance |
TESTE_TUBE is highly imbalanced (65.8%) | Imbalance |
FORMA is highly imbalanced (63.9%) | Imbalance |
CULTURA_ES is highly imbalanced (50.3%) | Imbalance |
SITUA_ENCE is highly imbalanced (76.9%) | Imbalance |
DIAS_EM_TRATAMENTO has 15433 (1.6%) zeros | Zeros |
Reproduction
Analysis started | 2023-06-06 17:57:35.448007 |
---|---|
Analysis finished | 2023-06-06 17:59:55.576085 |
Duration | 2 minutes and 20.13 seconds |
Software version | pandas-profiling v3.6.6 |
Download configuration | config.json |
DT_NOTIFIC
Categorical
Distinct | 6983 |
---|---|
Distinct (%) | 0.7% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.4 MiB |
28/03/2017 | 331 |
---|---|
14/11/2018 | 331 |
08/05/2018 | 323 |
16/11/2016 | 321 |
17/07/2003 | 318 |
Other values (6978) |
Length
Max length | 10 |
---|---|
Median length | 10 |
Mean length | 10 |
Min length | 10 |
Characters and Unicode
Total characters | 9640990 |
---|---|
Distinct characters | 11 |
Distinct categories | 2 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 34 ? |
---|---|
Unique (%) | < 0.1% |
Sample
1st row | 06/01/2001 |
---|---|
2nd row | 16/01/2001 |
3rd row | 16/01/2001 |
4th row | 22/01/2001 |
5th row | 03/01/2001 |
Common Values
Value | Count | Frequency (%) |
28/03/2017 | 331 | < 0.1% |
14/11/2018 | 331 | < 0.1% |
08/05/2018 | 323 | < 0.1% |
16/11/2016 | 321 | < 0.1% |
17/07/2003 | 318 | < 0.1% |
20/04/2016 | 317 | < 0.1% |
20/02/2017 | 313 | < 0.1% |
30/08/2018 | 313 | < 0.1% |
09/02/2018 | 312 | < 0.1% |
15/04/2014 | 312 | < 0.1% |
Other values (6973) | 960908 |
Length
Value | Count | Frequency (%) |
28/03/2017 | 331 | < 0.1% |
14/11/2018 | 331 | < 0.1% |
08/05/2018 | 323 | < 0.1% |
16/11/2016 | 321 | < 0.1% |
17/07/2003 | 318 | < 0.1% |
20/04/2016 | 317 | < 0.1% |
20/02/2017 | 313 | < 0.1% |
30/08/2018 | 313 | < 0.1% |
09/02/2018 | 312 | < 0.1% |
15/04/2014 | 312 | < 0.1% |
Other values (6973) | 960908 |
Most occurring characters
Value | Count | Frequency (%) |
0 | 2629134 | |
/ | 1928198 | |
2 | 1610059 | |
1 | 1442046 | |
3 | 324476 | 3.4% |
8 | 297283 | 3.1% |
7 | 289352 | 3.0% |
4 | 287179 | 3.0% |
5 | 286971 | 3.0% |
6 | 285377 | 3.0% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 7712792 | |
Other Punctuation | 1928198 | 20.0% |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 2629134 | |
2 | 1610059 | |
1 | 1442046 | |
3 | 324476 | 4.2% |
8 | 297283 | 3.9% |
7 | 289352 | 3.8% |
4 | 287179 | 3.7% |
5 | 286971 | 3.7% |
6 | 285377 | 3.7% |
9 | 260915 | 3.4% |
Other Punctuation
Value | Count | Frequency (%) |
/ | 1928198 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 9640990 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
0 | 2629134 | |
/ | 1928198 | |
2 | 1610059 | |
1 | 1442046 | |
3 | 324476 | 3.4% |
8 | 297283 | 3.1% |
7 | 289352 | 3.0% |
4 | 287179 | 3.0% |
5 | 286971 | 3.0% |
6 | 285377 | 3.0% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 9640990 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
0 | 2629134 | |
/ | 1928198 | |
2 | 1610059 | |
1 | 1442046 | |
3 | 324476 | 3.4% |
8 | 297283 | 3.1% |
7 | 289352 | 3.0% |
4 | 287179 | 3.0% |
5 | 286971 | 3.0% |
6 | 285377 | 3.0% |
CS_SEXO
Categorical
Distinct | 3 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.4 MiB |
1 | |
---|---|
0 | |
2 | 169 |
Common Values
Value | Count | Frequency (%) |
1 | 626587 | |
0 | 337343 | |
2 | 169 | < 0.1% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
1 | 626587 | |
0 | 337343 | |
2 | 169 | < 0.1% |
Most occurring characters
Value | Count | Frequency (%) |
1 | 626587 | |
0 | 337343 | |
2 | 169 | < 0.1% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 964099 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
1 | 626587 | |
0 | 337343 | |
2 | 169 | < 0.1% |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 964099 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
1 | 626587 | |
0 | 337343 | |
2 | 169 | < 0.1% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 964099 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
1 | 626587 | |
0 | 337343 | |
2 | 169 | < 0.1% |
CS_RACA
Real number (ℝ)
Distinct | 6 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 3.4788108 |
Minimum | 1 |
---|---|
Maximum | 9 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 7.4 MiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 1 |
Q1 | 1 |
median | 4 |
Q3 | 4 |
95-th percentile | 9 |
Maximum | 9 |
Range | 8 |
Interquartile range (IQR) | 3 |
Descriptive statistics
Standard deviation | 2.5085872 |
---|---|
Coefficient of variation (CV) | 0.7211048 |
Kurtosis | 0.37320886 |
Mean | 3.4788108 |
Median Absolute Deviation (MAD) | 2 |
Skewness | 1.0721364 |
Sum | 3353918 |
Variance | 6.2930095 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
4 | 400847 | |
1 | 299253 | |
9 | 125731 | 13.0% |
2 | 118048 | 12.2% |
5 | 11471 | 1.2% |
3 | 8749 | 0.9% |
Value | Count | Frequency (%) |
1 | 299253 | |
2 | 118048 | 12.2% |
3 | 8749 | 0.9% |
4 | 400847 | |
5 | 11471 | 1.2% |
9 | 125731 | 13.0% |
Value | Count | Frequency (%) |
9 | 125731 | 13.0% |
5 | 11471 | 1.2% |
4 | 400847 | |
3 | 8749 | 0.9% |
2 | 118048 | 12.2% |
1 | 299253 |
TRATAMENTO
Real number (ℝ)
Distinct | 7 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 1.3279964 |
Minimum | 1 |
---|---|
Maximum | 9 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 7.4 MiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 1 |
Q1 | 1 |
median | 1 |
Q3 | 1 |
95-th percentile | 3 |
Maximum | 9 |
Range | 8 |
Interquartile range (IQR) | 0 |
Descriptive statistics
Standard deviation | 0.91687118 |
---|---|
Coefficient of variation (CV) | 0.69041692 |
Kurtosis | 9.3902297 |
Mean | 1.3279964 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 3.1303389 |
Sum | 1280320 |
Variance | 0.84065277 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
1 | 818553 | |
2 | 60792 | 6.3% |
3 | 38353 | 4.0% |
5 | 35312 | 3.7% |
4 | 9138 | 0.9% |
6 | 1849 | 0.2% |
9 | 102 | < 0.1% |
Value | Count | Frequency (%) |
1 | 818553 | |
2 | 60792 | 6.3% |
3 | 38353 | 4.0% |
4 | 9138 | 0.9% |
5 | 35312 | 3.7% |
6 | 1849 | 0.2% |
9 | 102 | < 0.1% |
Value | Count | Frequency (%) |
9 | 102 | < 0.1% |
6 | 1849 | 0.2% |
5 | 35312 | 3.7% |
4 | 9138 | 0.9% |
3 | 38353 | 4.0% |
2 | 60792 | 6.3% |
1 | 818553 |
RAIOX_TORA
Categorical
Distinct | 5 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.4 MiB |
1.0 | |
---|---|
4.0 | |
2.0 | 45550 |
3.0 | 9582 |
9.0 | 119 |
Common Values
Value | Count | Frequency (%) |
1.0 | 745157 | |
4.0 | 163691 | 17.0% |
2.0 | 45550 | 4.7% |
3.0 | 9582 | 1.0% |
9.0 | 119 | < 0.1% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
1.0 | 745157 | |
4.0 | 163691 | 17.0% |
2.0 | 45550 | 4.7% |
3.0 | 9582 | 1.0% |
9.0 | 119 | < 0.1% |
Most occurring characters
Value | Count | Frequency (%) |
. | 964099 | |
0 | 964099 | |
1 | 745157 | |
4 | 163691 | 5.7% |
2 | 45550 | 1.6% |
3 | 9582 | 0.3% |
9 | 119 | < 0.1% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 1928198 | |
Other Punctuation | 964099 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 964099 | |
1 | 745157 | |
4 | 163691 | 8.5% |
2 | 45550 | 2.4% |
3 | 9582 | 0.5% |
9 | 119 | < 0.1% |
Other Punctuation
Value | Count | Frequency (%) |
. | 964099 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 2892297 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
. | 964099 | |
0 | 964099 | |
1 | 745157 | |
4 | 163691 | 5.7% |
2 | 45550 | 1.6% |
3 | 9582 | 0.3% |
9 | 119 | < 0.1% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 2892297 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
. | 964099 | |
0 | 964099 | |
1 | 745157 | |
4 | 163691 | 5.7% |
2 | 45550 | 1.6% |
3 | 9582 | 0.3% |
9 | 119 | < 0.1% |
TESTE_TUBE
Categorical
Distinct | 5 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.4 MiB |
4.0 | |
---|---|
3.0 | |
1.0 | 36835 |
2.0 | 15301 |
9.0 | 410 |
Common Values
Value | Count | Frequency (%) |
4.0 | 821948 | |
3.0 | 89605 | 9.3% |
1.0 | 36835 | 3.8% |
2.0 | 15301 | 1.6% |
9.0 | 410 | < 0.1% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
4.0 | 821948 | |
3.0 | 89605 | 9.3% |
1.0 | 36835 | 3.8% |
2.0 | 15301 | 1.6% |
9.0 | 410 | < 0.1% |
Most occurring characters
Value | Count | Frequency (%) |
. | 964099 | |
0 | 964099 | |
4 | 821948 | |
3 | 89605 | 3.1% |
1 | 36835 | 1.3% |
2 | 15301 | 0.5% |
9 | 410 | < 0.1% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 1928198 | |
Other Punctuation | 964099 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 964099 | |
4 | 821948 | |
3 | 89605 | 4.6% |
1 | 36835 | 1.9% |
2 | 15301 | 0.8% |
9 | 410 | < 0.1% |
Other Punctuation
Value | Count | Frequency (%) |
. | 964099 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 2892297 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
. | 964099 | |
0 | 964099 | |
4 | 821948 | |
3 | 89605 | 3.1% |
1 | 36835 | 1.3% |
2 | 15301 | 0.5% |
9 | 410 | < 0.1% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 2892297 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
. | 964099 | |
0 | 964099 | |
4 | 821948 | |
3 | 89605 | 3.1% |
1 | 36835 | 1.3% |
2 | 15301 | 0.5% |
9 | 410 | < 0.1% |
FORMA
Categorical
HIGH CORRELATION
  IMBALANCE
 
Distinct | 4 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.4 MiB |
1.0 | |
---|---|
2.0 | |
3.0 | 25005 |
9.0 | 115 |
Common Values
Value | Count | Frequency (%) |
1.0 | 815686 | |
2.0 | 123293 | 12.8% |
3.0 | 25005 | 2.6% |
9.0 | 115 | < 0.1% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
1.0 | 815686 | |
2.0 | 123293 | 12.8% |
3.0 | 25005 | 2.6% |
9.0 | 115 | < 0.1% |
Most occurring characters
Value | Count | Frequency (%) |
. | 964099 | |
0 | 964099 | |
1 | 815686 | |
2 | 123293 | 4.3% |
3 | 25005 | 0.9% |
9 | 115 | < 0.1% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 1928198 | |
Other Punctuation | 964099 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 964099 | |
1 | 815686 | |
2 | 123293 | 6.4% |
3 | 25005 | 1.3% |
9 | 115 | < 0.1% |
Other Punctuation
Value | Count | Frequency (%) |
. | 964099 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 2892297 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
. | 964099 | |
0 | 964099 | |
1 | 815686 | |
2 | 123293 | 4.3% |
3 | 25005 | 0.9% |
9 | 115 | < 0.1% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 2892297 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
. | 964099 | |
0 | 964099 | |
1 | 815686 | |
2 | 123293 | 4.3% |
3 | 25005 | 0.9% |
9 | 115 | < 0.1% |
AGRAVAIDS
Categorical
Distinct | 4 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.4 MiB |
2.0 | |
---|---|
9.0 | |
1.0 | |
3.0 | 1 |
Common Values
Value | Count | Frequency (%) |
2.0 | 518380 | |
9.0 | 387995 | |
1.0 | 57723 | 6.0% |
3.0 | 1 | < 0.1% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
2.0 | 518380 | |
9.0 | 387995 | |
1.0 | 57723 | 6.0% |
3.0 | 1 | < 0.1% |
Most occurring characters
Value | Count | Frequency (%) |
. | 964099 | |
0 | 964099 | |
2 | 518380 | |
9 | 387995 | |
1 | 57723 | 2.0% |
3 | 1 | < 0.1% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 1928198 | |
Other Punctuation | 964099 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 964099 | |
2 | 518380 | |
9 | 387995 | |
1 | 57723 | 3.0% |
3 | 1 | < 0.1% |
Other Punctuation
Value | Count | Frequency (%) |
. | 964099 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 2892297 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
. | 964099 | |
0 | 964099 | |
2 | 518380 | |
9 | 387995 | |
1 | 57723 | 2.0% |
3 | 1 | < 0.1% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 2892297 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
. | 964099 | |
0 | 964099 | |
2 | 518380 | |
9 | 387995 | |
1 | 57723 | 2.0% |
3 | 1 | < 0.1% |
AGRAVALCOO
Categorical
Distinct | 3 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.4 MiB |
2.0 | |
---|---|
9.0 | |
1.0 |
Common Values
Value | Count | Frequency (%) |
2.0 | 523144 | |
9.0 | 324790 | |
1.0 | 116165 | 12.0% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
2.0 | 523144 | |
9.0 | 324790 | |
1.0 | 116165 | 12.0% |
Most occurring characters
Value | Count | Frequency (%) |
. | 964099 | |
0 | 964099 | |
2 | 523144 | |
9 | 324790 | 11.2% |
1 | 116165 | 4.0% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 1928198 | |
Other Punctuation | 964099 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 964099 | |
2 | 523144 | |
9 | 324790 | 16.8% |
1 | 116165 | 6.0% |
Other Punctuation
Value | Count | Frequency (%) |
. | 964099 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 2892297 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
. | 964099 | |
0 | 964099 | |
2 | 523144 | |
9 | 324790 | 11.2% |
1 | 116165 | 4.0% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 2892297 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
. | 964099 | |
0 | 964099 | |
2 | 523144 | |
9 | 324790 | 11.2% |
1 | 116165 | 4.0% |
AGRAVDIABE
Categorical
Distinct | 4 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.4 MiB |
2.0 | |
---|---|
9.0 | |
1.0 | 56402 |
3.0 | 1 |
Common Values
Value | Count | Frequency (%) |
2.0 | 568204 | |
9.0 | 339492 | |
1.0 | 56402 | 5.9% |
3.0 | 1 | < 0.1% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
2.0 | 568204 | |
9.0 | 339492 | |
1.0 | 56402 | 5.9% |
3.0 | 1 | < 0.1% |
Most occurring characters
Value | Count | Frequency (%) |
. | 964099 | |
0 | 964099 | |
2 | 568204 | |
9 | 339492 | 11.7% |
1 | 56402 | 2.0% |
3 | 1 | < 0.1% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 1928198 | |
Other Punctuation | 964099 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 964099 | |
2 | 568204 | |
9 | 339492 | 17.6% |
1 | 56402 | 2.9% |
3 | 1 | < 0.1% |
Other Punctuation
Value | Count | Frequency (%) |
. | 964099 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 2892297 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
. | 964099 | |
0 | 964099 | |
2 | 568204 | |
9 | 339492 | 11.7% |
1 | 56402 | 2.0% |
3 | 1 | < 0.1% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 2892297 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
. | 964099 | |
0 | 964099 | |
2 | 568204 | |
9 | 339492 | 11.7% |
1 | 56402 | 2.0% |
3 | 1 | < 0.1% |
AGRAVDOENC
Categorical
Distinct | 3 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.4 MiB |
2.0 | |
---|---|
9.0 | |
1.0 | 18134 |
Common Values
Value | Count | Frequency (%) |
2.0 | 601675 | |
9.0 | 344290 | |
1.0 | 18134 | 1.9% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
2.0 | 601675 | |
9.0 | 344290 | |
1.0 | 18134 | 1.9% |
Most occurring characters
Value | Count | Frequency (%) |
. | 964099 | |
0 | 964099 | |
2 | 601675 | |
9 | 344290 | 11.9% |
1 | 18134 | 0.6% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 1928198 | |
Other Punctuation | 964099 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 964099 | |
2 | 601675 | |
9 | 344290 | 17.9% |
1 | 18134 | 0.9% |
Other Punctuation
Value | Count | Frequency (%) |
. | 964099 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 2892297 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
. | 964099 | |
0 | 964099 | |
2 | 601675 | |
9 | 344290 | 11.9% |
1 | 18134 | 0.6% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 2892297 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
. | 964099 | |
0 | 964099 | |
2 | 601675 | |
9 | 344290 | 11.9% |
1 | 18134 | 0.6% |
AGRAVOUTRA
Categorical
Distinct | 3 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.4 MiB |
9.0 | |
---|---|
2.0 | |
1.0 |
Common Values
Value | Count | Frequency (%) |
9.0 | 501303 | |
2.0 | 386942 | |
1.0 | 75854 | 7.9% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
9.0 | 501303 | |
2.0 | 386942 | |
1.0 | 75854 | 7.9% |
Most occurring characters
Value | Count | Frequency (%) |
. | 964099 | |
0 | 964099 | |
9 | 501303 | |
2 | 386942 | |
1 | 75854 | 2.6% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 1928198 | |
Other Punctuation | 964099 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 964099 | |
9 | 501303 | |
2 | 386942 | |
1 | 75854 | 3.9% |
Other Punctuation
Value | Count | Frequency (%) |
. | 964099 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 2892297 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
. | 964099 | |
0 | 964099 | |
9 | 501303 | |
2 | 386942 | |
1 | 75854 | 2.6% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 2892297 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
. | 964099 | |
0 | 964099 | |
9 | 501303 | |
2 | 386942 | |
1 | 75854 | 2.6% |
BACILOSC_E
Categorical
Distinct | 5 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.4 MiB |
1.0 | |
---|---|
3.0 | |
2.0 | |
4.0 | 9640 |
9.0 | 103 |
Common Values
Value | Count | Frequency (%) |
1.0 | 525168 | |
3.0 | 217773 | |
2.0 | 211415 | |
4.0 | 9640 | 1.0% |
9.0 | 103 | < 0.1% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
1.0 | 525168 | |
3.0 | 217773 | |
2.0 | 211415 | |
4.0 | 9640 | 1.0% |
9.0 | 103 | < 0.1% |
Most occurring characters
Value | Count | Frequency (%) |
. | 964099 | |
0 | 964099 | |
1 | 525168 | |
3 | 217773 | 7.5% |
2 | 211415 | 7.3% |
4 | 9640 | 0.3% |
9 | 103 | < 0.1% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 1928198 | |
Other Punctuation | 964099 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 964099 | |
1 | 525168 | |
3 | 217773 | 11.3% |
2 | 211415 | 11.0% |
4 | 9640 | 0.5% |
9 | 103 | < 0.1% |
Other Punctuation
Value | Count | Frequency (%) |
. | 964099 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 2892297 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
. | 964099 | |
0 | 964099 | |
1 | 525168 | |
3 | 217773 | 7.5% |
2 | 211415 | 7.3% |
4 | 9640 | 0.3% |
9 | 103 | < 0.1% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 2892297 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
. | 964099 | |
0 | 964099 | |
1 | 525168 | |
3 | 217773 | 7.5% |
2 | 211415 | 7.3% |
4 | 9640 | 0.3% |
9 | 103 | < 0.1% |
BACILOS_E2
Categorical
Distinct | 4 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.4 MiB |
9.0 | |
---|---|
1.0 | |
3.0 | |
2.0 |
Common Values
Value | Count | Frequency (%) |
9.0 | 592351 | |
1.0 | 155845 | 16.2% |
3.0 | 133793 | 13.9% |
2.0 | 82110 | 8.5% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
9.0 | 592351 | |
1.0 | 155845 | 16.2% |
3.0 | 133793 | 13.9% |
2.0 | 82110 | 8.5% |
Most occurring characters
Value | Count | Frequency (%) |
. | 964099 | |
0 | 964099 | |
9 | 592351 | |
1 | 155845 | 5.4% |
3 | 133793 | 4.6% |
2 | 82110 | 2.8% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 1928198 | |
Other Punctuation | 964099 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 964099 | |
9 | 592351 | |
1 | 155845 | 8.1% |
3 | 133793 | 6.9% |
2 | 82110 | 4.3% |
Other Punctuation
Value | Count | Frequency (%) |
. | 964099 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 2892297 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
. | 964099 | |
0 | 964099 | |
9 | 592351 | |
1 | 155845 | 5.4% |
3 | 133793 | 4.6% |
2 | 82110 | 2.8% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 2892297 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
. | 964099 | |
0 | 964099 | |
9 | 592351 | |
1 | 155845 | 5.4% |
3 | 133793 | 4.6% |
2 | 82110 | 2.8% |
BACILOSC_O
Categorical
Distinct | 4 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.4 MiB |
3.0 | |
---|---|
9.0 | |
2.0 | 29609 |
1.0 | 19827 |
Common Values
Value | Count | Frequency (%) |
3.0 | 593447 | |
9.0 | 321216 | |
2.0 | 29609 | 3.1% |
1.0 | 19827 | 2.1% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
3.0 | 593447 | |
9.0 | 321216 | |
2.0 | 29609 | 3.1% |
1.0 | 19827 | 2.1% |
Most occurring characters
Value | Count | Frequency (%) |
. | 964099 | |
0 | 964099 | |
3 | 593447 | |
9 | 321216 | 11.1% |
